Trading directory
Platforms directory
Charting, execution and order-flow workspaces.
| Compare | Product | Markets | Runs on | Order flow | Replay | Scripting | Price from |
|---|---|---|---|---|---|---|---|
| ATAS A comprehensive platform for order flow trading. Clean and modern interface without a steep learning curve. | Futures, Stocks, Crypto | Windows, macOS, Browser | Included | Available | ATAS API | €24.95/monthFree plan | |
| Bookmap Rolls-Royce of heatmap software with extremely refined liquidity visualization and a range of useful addons. | Futures, Stocks, Crypto | Windows, macOS, Linux | Included | Paid tier | Java / Python API | $49/monthFree plan | |
| cTrader A forex and CFD trading platform supplied through brokers and firms. | Forex, CFDs | Windows, macOS, Browser, Mobile | DOM only | Not recorded | C# / Python | Via broker | |
| MetaTrader 5 A trading platform for forex, stocks and futures through supported brokers. | Forex, Stocks, Futures | Windows, macOS, Browser, Mobile | DOM only | Limited | MQL5 | Via brokerFree download | |
| MotiveWave Trading software for charting and market analysis. | Futures, Stocks, Forex, Crypto, Options | Windows, macOS, Linux, Mobile | Paid tier | Included | Java SDK | $24/monthFree plan | |
| MultiCharts Charting software with backtesting and algorithmic trading workflows. | Futures, Stocks, Forex, Crypto | Windows | Paid tier | Included | PowerLanguage / .NET | $99/monthFree plan | |
| NinjaTrader A futures trading platform and brokerage ecosystem. | Futures | Windows, Browser, Mobile | Available | Included | NinjaScript (C#) | $99/monthFree plan | |
| Quantower A trading workspace with a catalogue of broker and data connections. | Futures, Stocks, Options, Forex, Crypto, CFDs | Windows | Paid add-on | Paid tier | C# API | $70/monthFree plan | |
| Sierra Chart The most powerful trading platform on earth. A bit of a Lego box at first, but once you build it your way it is unbeatable. | Futures, Stocks, Options, Forex, Crypto | Windows | Paid tier | Included | ACSIL (C++) | $26/monthFree trial | |
| TickStrike A legendary standalone audio visual alert tool that that can single-handedly turn a losing trader into a profitable. | Forex, Stocks, Futures, Crypto | Not recorded | Not recorded | Not recorded | Not recorded | $99/monthFree trial | |
| TradingView Multi-market charts, alerts and screening, with broker connections and Pine Script. | Stocks, Futures, Options, Forex, Crypto | Browser, Windows, macOS, Linux, Mobile | Paid tier | Paid tier | Pine Script | $12.95/monthFree plan |
Sourced values link to the provider page they came from, with the date checked. “Not recorded” means the provider didn’t state it, not that the feature is missing. Prices change, so confirm them before you buy. Browse side-by-side comparisons →